| Model | CW-60 |
| Display Mode | 7 – inch HMI (Human – Machine Interface) |
| Cutting Method | Air Cylinder |
| Cutter Stroke | 60mm |
| Cutting Dimensions | 1 – 30mm in diameter; 90mm in width |
| Speed | 1000 pieces per hour (varies by length) |
| Feeding Method | Belt feeding, no indentation or scratch on pipes/tubes |
| Lifting Operation Mode | Digital adjustment for pressure wheel height |
| Power Supply | 220V 50/60Hz; 110V 50/60Hz optional |
| Air Pressure | 0.5 – 0.7MPa |
| Power | 300W |
| Dimensions | 570*490*460mm |
| Net Weight | 70kg |
If you wish to have the datasheet of this or other products, you can let us know here: CONTACT
Or email to wj3@ksweijiang.com, we will send you the machine introduction.
If you hope to inquiry just this product, please send a message here. If you hope to inquiry several products, please Add To Quote, quote all products on the Request Quote page.
© Copyright 2015 – 2025WEJION. All rights reserved.
© 2025 WEJION. All rights reserved. Privacy Policy | Terms and Conditions